
Jul 04, 2025 EOD
Unicommerce eSolutions Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 544227 | NSE Symbol: | UNIECOM | P/E(TTM): | 57.88 |
ISIN Demat: | INE00U401027 | Div & Yield%: | 0.00 | EPS(TTM): | 2.10 |
Book Value(₹): | 8.98 | Market Cap(₹Cr.): | 1,255.16 | Face Value(₹): | 1.00 |
Unicommerce eSolutions Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 544227 | |
NSE Symbol: | UNIECOM | |
P/E(TTM): | 57.88 | |
ISIN Demat: | INE00U401027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.10 | |
Book Value(₹): | 8.98 | |
Market Cap(₹Cr.): | 1,255.16 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
123.00
|
122.62
|
Prev Close(₹) |
122.80
|
122.78
|
Volume |
56852
|
308012
|
Today's Range(₹) |
123.55 - 120.75
|
123.45 - 120.50
|
52-Week Range(₹) |
264.00 - 120.75
|
263.99 - 96.03
|
Buy(Size) |
0.00 (x 0)
|
121.36(x 443)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|